BY460![]() |
| BY460 | |
|---|---|
| Weight including Battery (lbs.) | 4,960 (4,630 w/o Winch) |
| Max. Loading Capcity (lbs.) | 6,173 |
| Length x Width x Height (in.) | 125 x 73 x 94.5 (125 x 73 x 75.2 w/o Winch) |
| Ground Pressure (psi) | 3.271 (3.556 w/o Winch) |
| Ground Clearance (in) | 11.61 |
| Crawler Ground Contact Length x Width x Height (in.) | 55 x 12.6 x 51.2 |
| Load Deck Length x Width (in.) | 118 x 41 |
| Engine Type | Air cooler 4 cycle 4 cylinder diesel |
| Max. Output (HP/rpm) | 46/2800 |
| Starter Type | Self Starter |
| Overall Engine displacement (cc) | 2,197 |
| Break Type | Hydraulic |
| Running Speed | Infinitely Variable Hydrostatic Transmission Hi/Lo 2 Speed |
| Max. Speed/ Forward (mph) | High gear: 6.21 Low gear: 3.4 |
| Min. Turning Radius (in.) | 66.929 |
| Gradeability (degree) | 25 (Unloaded) |
| Winch Device Operation System | Hydraulic Motor |
| Drum Operation System | Wire Remote Control |
| Winch Lifting Ability (lbs.) | 1,763.698 |
| Winch Speed (m2/min) | 17.5 (Forward or Reverse) |
| Cable Length (m) | 80 (Wire at Φ8mm) |
| Dump | Hydraulic |
| Other Features | Automatic Breaks Starter With Safety Lock Sea-Saw Rollers on Undercarriage 2 Operator Seats |
















