EJ15![]() |
EJ20![]() |
EJ50![]() Currently Not Available in USA |
| EJ15 | EJ20 | |
|---|---|---|
| Weight including Battery (lbs.) | 287 | 137 |
| Max. Loading Capcity (lbs.) | 330 | 440 |
| Length x Width x Height (in.) | 58 x 30 x 51 | 41 x 24 x 37 |
| Load Carrying Tray Length x Width x Height (in.) | 36 x 24 x 2 | 32-36 x 23-30 x 4 |
| Min. Ground Clearance (in.) | 3 | 2 |
| Loading Height (in.) | 17 | 14 |
| Step Height (in.) | 3 | -- |
| Handle Height (in.) | Highest: 54 / Lowest: 51 | -- |
| Wheel Base (in.) | 33 | 23 |
| Tread (in.) | Front: 26 / Back: 22 | Front: 18 / Back: 19 |
| Tire Size: Width - Rim Height (in.) | Front: 4.10/3.50 - 5 (radius: 12) 4PR Rear: 10 - 3 (radius: 10) 4PR | 3.00 - 4 4PR |
| Incline Gradeability (lbs./degree) | 160/10 | -- |
| Min. Turning Radius (in.) | 47 | 39 |
| Vertical Obstacle-climbing Ability (in.) | 2 | 2 |
| Motor Voltage Rating (DCV) | 24 | 24 |
| Motor Capacity Rating (W) | 900 | 350 |
| Max. Speed/ Forward without Load (mph) | High gear: 5 Low gear: 2 | 3 |
| Max. Speed/ Reverse without Load (mph) | High gear: 2 Low gear: 1 | 1.8 |
| Lift Height (in.) | 37 | -- |
| Lift Time (sec.) | 15 | -- |
| Battery Capacity (V/AH) | 12/36 x 2 | 12/21 x 2 |
| Battery Weight (lbs.) | 53 | 32 |
| Battery Charger Voltage Input | AC100 V 50/60Hz | AC100 V 50/60Hz |
| Battery Charger Voltage Output | DC24V | DC24V |
| Battery Charging Time (hrs.) | 8 to 10 | 8 to 10 |


















